Position | Name | Points |
---|---|---|
1 | Olubode Peter | 102,435 |
2 | Specialbeing698 | 101,066 |
3 | Samuel ajewole | 83,552 |
4 | samoladiplenty12349 | 78,642 |
5 | Lolar61 | 75,877 |
6 | youngvalentine43 | 73,040 |
7 | dantboy25 | 68,276 |
8 | saintsanti71 | 67,598 |
9 | SamNobel | 63,840 |
10 | Favour | 54,348 |
No 1, 2, 3, 4, get rewarded with 4k,3k,2k,1k Points Respectively. Point are awarded On merit doing Payout